<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Iraq Map ,All regions  cities all types of Iraqi maps</title>
	<atom:link href="http://iraqmap.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://iraqmap.org</link>
	<description>Iraq Map ,All regions and cities and all types of Iraqi maps</description>
	<lastBuildDate>Wed, 20 Jul 2011 07:36:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iraq Population Density 2003</title>
		<link>http://iraqmap.org/iraq-population-density-2003/</link>
		<comments>http://iraqmap.org/iraq-population-density-2003/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 07:36:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Iraq Map profile]]></category>
		<category><![CDATA[iraq map]]></category>
		<category><![CDATA[iraq Population Density]]></category>
		<category><![CDATA[iraq Population Density 2003]]></category>
		<category><![CDATA[iraq Population Density map]]></category>
		<category><![CDATA[Largest Cities in iraq]]></category>

		<guid isPermaLink="false">http://iraqmap.org/?p=154</guid>
		<description><![CDATA[Iraq Population Density 2003 map Largest Cities (2002 est.) Baghdad 5,605,000 Mosul 1,740,000 Al Basrah 1,338,000 Arbil 840,000 Kirkuk 729,000 As Sulaymaniyah 643,000 An Najaf 563,000 Karbala&#8217; 550,000 An Nasiriyah 535,000 Al Hillah 525,000 As Samawah Euphrates, Boundary representation is not necessarily authoritative.]]></description>
			<content:encoded><![CDATA[<p>Iraq Population Density 2003 map </p>
<p>Largest Cities (2002 est.)</p>
<p>Baghdad  	5,605,000</p>
<p>Mosul     	1,740,000</p>
<p>Al Basrah	1,338,000</p>
<p>Arbil	         840,000</p>
<p>Kirkuk	         729,000</p>
<p>As Sulaymaniyah	643,000</p>
<p>An Najaf	563,000</p>
<p>Karbala&#8217;	550,000</p>
<p>An Nasiriyah	535,000</p>
<p>Al Hillah	525,000<br />
As Samawah<br />
Euphrates,<br />
Boundary representation is not necessarily authoritative.</p>
]]></content:encoded>
			<wfw:commentRss>http://iraqmap.org/iraq-population-density-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iraq map 2011 with all iraqi cities</title>
		<link>http://iraqmap.org/iraq-map-2011/</link>
		<comments>http://iraqmap.org/iraq-map-2011/#comments</comments>
		<pubDate>Sat, 07 May 2011 17:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iraq map cities]]></category>
		<category><![CDATA[(Mosul)]]></category>
		<category><![CDATA[(Umia)]]></category>
		<category><![CDATA[- - Ab?d?n]]></category>
		<category><![CDATA[Ahv?z]]></category>
		<category><![CDATA[Al Mawsil]]></category>
		<category><![CDATA[Al Qa-mishl-i Miandowab]]></category>
		<category><![CDATA[Dahu-k]]></category>
		<category><![CDATA[Hamada-n]]></category>
		<category><![CDATA[iraq map]]></category>
		<category><![CDATA[iraq map 2011]]></category>
		<category><![CDATA[Kirku-k]]></category>
		<category><![CDATA[Orumiyeh]]></category>
		<category><![CDATA[Sanandaj]]></category>

		<guid isPermaLink="false">http://iraqmap.org/?p=151</guid>
		<description><![CDATA[in this Map There : Razzaza Lake Wadi al Ghadawi &#8211; - - ¸ Euphrates Hawr al Hamma-r Shatt al Arab Persian Gulf Tigris Shatt al Gharraf Euphrates Thartha Lake - Nahr al Khabur - - Great Zab Little Zab Nahr al &#8216;Uzaym Daryacheh-ye Orumiyeh (Lake Urmia) - - Tigris Nahr Diyalá - Habbaniyah Lake [...]]]></description>
			<content:encoded><![CDATA[<p>in this Map There : </p>
<p>Razzaza<br />
Lake<br />
Wadi al Ghadawi &#8211; -<br />
- ¸<br />
Euphrates<br />
Hawr al Hamma-r Shatt al Arab<br />
Persian<br />
Gulf<br />
Tigris<br />
Shatt al Gharraf<br />
Euphrates<br />
Thartha<br />
Lake<br />
-<br />
Nahr al Khabur<br />
- -<br />
Great Zab<br />
Little Zab<br />
Nahr al &#8216;Uzaym<br />
Daryacheh-ye<br />
Orumiyeh<br />
(Lake Urmia)<br />
-<br />
-<br />
Tigris<br />
Nahr Diyalá -<br />
Habbaniyah<br />
Lake<br />
¸ -<br />
Qezel Owzan<br />
Rudhhaneh-ye ??mareh &#8211; -<br />
Wadi al Ubayyid<br />
- -<br />
-<br />
Wadi i Hawran<br />
- &#8211;<br />
Buhayrat al<br />
Qa-disiyah<br />
-<br />
As Salma-n<br />
Makhfar al Busayyah<br />
Rafha<br />
Hafar al Ba- tin<br />
Al Hayy<br />
Al Fa-w<br />
Al Jahrah<br />
Abu- Sukhayr<br />
Khorrama-ba-d<br />
Kerma-nsha-h<br />
Al Hadr<br />
&#8216;?nah<br />
Ta-wu-q<br />
Abu- Kama- l<br />
&#8216;Aka-sha- t<br />
Trebil<br />
Al Walid<br />
Ar Raqqah<br />
Dayr az Zawr<br />
Ar Rutbah<br />
&#8216;Aqrah<br />
Za-khu-<br />
Hakkâri<br />
Tall &#8216;Afar<br />
Sinja- r<br />
Makhmu- r<br />
Ku-ysanjaq<br />
Al Qayyarah<br />
Ra- ya- t<br />
-Ila-m<br />
Shaykh Sa&#8217;d<br />
Mehra-n<br />
Dehlora-n<br />
Al Qurnah<br />
Qal&#8217;at Sa- lih<br />
Qaryat al Gharab<br />
Umm Qasr<br />
Qal&#8217;at Sukkar<br />
Zanjan<br />
-<br />
Ar&#8217;ar<br />
Judayyidat &#8216;Ar&#8217;ar<br />
Jal-ibah<br />
Al Ahmadi-<br />
&#8216;Al-i al Gharb-i<br />
H-it<br />
Al Had-ithah<br />
Khanaqin<br />
Qasr-e Sh-ir-in<br />
Boru-jerd<br />
Bayji-<br />
M-ia-neh<br />
Al Falluj?h<br />
Khorramshahr<br />
Al Habbaniyah<br />
- -<br />
Nukhayb<br />
Al Qa&#8217;?m<br />
Dezfu-l<br />
Ahv?z<br />
Hamada-n<br />
Sanandaj<br />
Al Qa-mishl-i Miandowab &#8211;<br />
Orumiyeh<br />
(Umia)<br />
- -<br />
Ab?d?n<br />
Kirku-k<br />
Al Mawsil<br />
(Mosul)<br />
Dahu-k<br />
S?marra- &#8216;<br />
An Najaf<br />
Al Hillah Al Ku- t<br />
Karbala- &#8216;<br />
Al &#8216;Ama- rah<br />
Al Ba?rah<br />
Ba&#8217;q?bah<br />
An Na-sir-iyah<br />
Ad D-iwa-n-iyah<br />
Ar Rama-d-i<br />
Arb-il<br />
Ha- labjah<br />
As<br />
Sulayma-n-iyah<br />
As Samawah<br />
-<br />
Baghdad<br />
Kuwait<br />
A L A- N B A R<br />
AL MUTHANNÁ<br />
MAYSA- N<br />
DIY?LÁ<br />
BAGHDAD<br />
A R B ? L<br />
NI-NAWÁ<br />
DAHU- K<br />
BA- BIL<br />
AL QA- DIS-IYAH<br />
AN NAJAF<br />
AT<br />
TA&#8217;M?M<br />
(KIR?K)<br />
SALAH AD<br />
DIN<br />
-<br />
-<br />
AL BASRAH<br />
DH-I QA- R<br />
KARBALA- &#8216;<br />
WA- SIT<br />
AS SULAYM?N?YAH<br />
&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..<br />
The Map Details<br />
IRAQ</p>
<p>National capital<br />
Governorate capital<br />
Town, village<br />
Airport<br />
International boundary<br />
Governorate boundary<br />
Expressway<br />
Main road<br />
Secondary road<br />
Railroad<br />
Map No. 3835 Rev. 5 UNITED NATIONS<br />
March 2011<br />
Department of Peacekeeping Operations<br />
Cartographic Section<br />
The boundaries and names shown and the designations<br />
used on this map do not imply official endorsement or<br />
acceptance by the United Nations.<br />
0 50 100 150<br />
0 50 100 150 200 150<br />
200 mi<br />
300 km<br />
IRAQ<br />
36°<br />
34°<br />
32°<br />
30°<br />
28°<br />
36°<br />
34°<br />
32°<br />
30°<br />
42° 44° 46° 48°<br />
42° 44° 46° 48°<br />
S A U D I A R A B I A<br />
KUWAIT<br />
T U R K E Y<br />
JORDAN<br />
SYRIAN ARAB<br />
REPUBLIC<br />
ISLAMIC REPUBLIC OF<br />
IRAN</p>
]]></content:encoded>
			<wfw:commentRss>http://iraqmap.org/iraq-map-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iraq canton map ( iraqi cities map )</title>
		<link>http://iraqmap.org/iraq-canton-map-iraqi-cities-map/</link>
		<comments>http://iraqmap.org/iraq-canton-map-iraqi-cities-map/#comments</comments>
		<pubDate>Wed, 04 May 2011 08:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iraq map cities]]></category>
		<category><![CDATA[Ad-Dawr Salah ad Din]]></category>
		<category><![CDATA[Afak Al-Q?disiyyah]]></category>
		<category><![CDATA[Al Diwaniyah Al-Q?disiyyah]]></category>
		<category><![CDATA[Al Hillah Babil ?????]]></category>
		<category><![CDATA[Al-Awja Salah ad Din]]></category>
		<category><![CDATA[Al-Qa'im Al Anbar ??????]]></category>
		<category><![CDATA[Basra Basra ??????]]></category>
		<category><![CDATA[Fallujah Al Anbar ????????]]></category>
		<category><![CDATA[Iskandariya Babil ????????]]></category>
		<category><![CDATA[Kut Wasit ?????]]></category>
		<category><![CDATA[Muqdadiyah Diyala ?????????]]></category>
		<category><![CDATA[Samawah Al Muthana ???????]]></category>
		<category><![CDATA[Shamia Al-Q?disiyyah ???????]]></category>

		<guid isPermaLink="false">http://iraqmap.org/?p=147</guid>
		<description><![CDATA[iraq canton map ( iraqi cities map ) Ad-Dawr Salah ad Din ,Al Diwaniyah Al-Q?disiyyah , Afak Al-Q?disiyyah , Al-Awja Salah ad Din, Basra Basra ?????? , Fallujah Al Anbar ???????? , Al Hillah Babil ????? , Iskandariya Babil ???????? , Kut Wasit ????? , Muqdadiyah Diyala ????????? , Al-Qa&#8217;im Al Anbar ?????? , Shamia [...]]]></description>
			<content:encoded><![CDATA[<p>iraq canton map ( iraqi cities map )<br />
Ad-Dawr Salah ad Din ,Al Diwaniyah Al-Q?disiyyah , Afak Al-Q?disiyyah , Al-Awja Salah ad Din, Basra Basra ?????? , Fallujah Al Anbar ???????? , Al Hillah Babil ????? , Iskandariya Babil ???????? , Kut Wasit ????? , Muqdadiyah Diyala ????????? , Al-Qa&#8217;im Al Anbar ?????? , Shamia Al-Q?disiyyah ??????? , Samawah Al Muthana ??????? , Najaf Najaf ????? , Nasiriyah Dhi Qar ???????? , Arbil Hewlêr Arbil ?????? ?????? ,Amarah Maysan ??????? , Ramadi Al Anbar ??????? , Ar Rutba Al Anbar ?????? , SulaymaniyahSilêmanî As Sulaymaniyah ??????? ??????????? , Taji Salah ad Din ?????? Baghdad Baghdad ????? , Baghdadi Al Anbar ???????? Baiji Salah ad Din ???? , Balad Salah ad Din ??? , Baqubah Diyala ????? , DahukDahuk|Duhok Dahuk ???? ????? , Haditha Al Anbar ????? , Halabja As Sulaymaniyah ????? ,[3] H?t Al Anbar ???? , Karbala Karbala ?????? , Khanaqin Diyala ?????? , KirkukKerkûk At-Taamim ??????? ????? , Mosul Ninawa ?????? , Samarra Salah ad Din ?????? , Tal Afar Ninawa ????? , Tel Keppe Ninawa ?? ??? , Tikrit Salah ad Din ????? , Umm Qasr Basra ?? ??? , Zakho Dahuk ???? , Zubayr  iraq canton map ( iraqi cities map ) </p>
]]></content:encoded>
			<wfw:commentRss>http://iraqmap.org/iraq-canton-map-iraqi-cities-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq US bases map</title>
		<link>http://iraqmap.org/iraq-us-bases-map/</link>
		<comments>http://iraqmap.org/iraq-us-bases-map/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 02:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military maps]]></category>
		<category><![CDATA[Al -Asad air base]]></category>
		<category><![CDATA[Al Qayyarah air base Mosul]]></category>
		<category><![CDATA[Balad air base]]></category>
		<category><![CDATA[Camp -Speicher]]></category>
		<category><![CDATA[Camp Falcon]]></category>
		<category><![CDATA[Camp Marez]]></category>
		<category><![CDATA[Camp Taji baghdad]]></category>
		<category><![CDATA[Camp Victory]]></category>
		<category><![CDATA[Camp- Renegade kirkuk]]></category>
		<category><![CDATA[Green Zone]]></category>
		<category><![CDATA[Patrol base Shocker]]></category>
		<category><![CDATA[Talil air base]]></category>
		<category><![CDATA[Taqaddum air base]]></category>

		<guid isPermaLink="false">http://iraqmap.org/?p=143</guid>
		<description><![CDATA[Iraq US bases map with number of soldiers in iraq map , Map of permanent US military bases in Iraq , iraq Map 1. Al Qayyarah air base Mosul 2. Camp Marez 3. [ name unknown ] 4. Camp- Renegade (2 000 soldiers) kirkuk 5. Camp -Speicher (6 000 soldiers) Tikrit 6. Balad air base [...]]]></description>
			<content:encoded><![CDATA[<p>Iraq US bases map with number of soldiers in iraq map , </p>
<p>Map of permanent US military bases in Iraq , iraq Map<br />
1. Al Qayyarah air base    Mosul<br />
2. Camp Marez<br />
3. [ name unknown ]<br />
4. Camp- Renegade (2 000 soldiers)   kirkuk<br />
5. Camp -Speicher (6 000 soldiers)     Tikrit<br />
6. Balad air base (20 000 soldiers)<br />
7. Al -Asad air base<br />
8. Camp Taji Baghdad<br />
9. Taqaddum air base<br />
10. Green Zone ( Baghdad )  unknown<br />
11. Camp Falcon (5 000 soldiers)<br />
12. Camp Victory (14 000 soldiers)<br />
13. Patrol base Shocker (250 soldiers) diala<br />
14. Talil air base (6 000 soldiers)</p>
]]></content:encoded>
			<wfw:commentRss>http://iraqmap.org/iraq-us-bases-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq map Governorates of Iraq</title>
		<link>http://iraqmap.org/iraq-map-governorates-of-iraq/</link>
		<comments>http://iraqmap.org/iraq-map-governorates-of-iraq/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 22:46:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iraq map provinces]]></category>
		<category><![CDATA[Governorates of Iraq]]></category>
		<category><![CDATA[iraq map]]></category>
		<category><![CDATA[Iraq map Governorates of Iraq]]></category>

		<guid isPermaLink="false">http://iraqmap.org/?p=138</guid>
		<description><![CDATA[Iraq map &#8220;Governorates of Iraq&#8221; 1. Baghdad 2. Salah ad-Din 3. Diyala 4. Wasit 5. Maysan 6. Al-Basrah 7. Dha Qar 8. Al-Muthanna 9. Al-Qadisiyyah 10. Babil 11. Karbala 12. An-Najaf 13. Al-Anbar 14. Ninawa 15. Duhok 16. Arbil 17. Kirkuk (or At-Ta&#8217;mim) 18. As-Sulaymaniyyah with National capital Provincial capital City, town International boundary Provincial [...]]]></description>
			<content:encoded><![CDATA[<p>Iraq map &#8220;Governorates of Iraq&#8221;<br />
   1. Baghdad<br />
   2. Salah ad-Din<br />
   3. Diyala<br />
   4. Wasit<br />
   5. Maysan<br />
   6. Al-Basrah<br />
   7. Dha Qar<br />
   8. Al-Muthanna<br />
   9. Al-Qadisiyyah </p>
<p>  10. Babil<br />
  11. Karbala<br />
  12. An-Najaf<br />
  13. Al-Anbar<br />
  14. Ninawa<br />
  15. Duhok<br />
  16. Arbil<br />
  17. Kirkuk (or At-Ta&#8217;mim)<br />
  18. As-Sulaymaniyyah </p>
<p>with<br />
National capital<br />
Provincial capital<br />
City, town</p>
<p>International boundary<br />
Provincial boundary</p>
<p>Main road</p>
<p>Secondary road<br />
 Railroad<br />
 Major airport</p>
]]></content:encoded>
			<wfw:commentRss>http://iraqmap.org/iraq-map-governorates-of-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mosul map iraq</title>
		<link>http://iraqmap.org/mosul-map-iraq/</link>
		<comments>http://iraqmap.org/mosul-map-iraq/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 18:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iraq map cities]]></category>
		<category><![CDATA[AL Amel]]></category>
		<category><![CDATA[AL Arabi]]></category>
		<category><![CDATA[AL Baladiyat]]></category>
		<category><![CDATA[AL Barrid AL Andalus]]></category>
		<category><![CDATA[al Hadba]]></category>
		<category><![CDATA[AL Qirawan]]></category>
		<category><![CDATA[AL Sukar]]></category>
		<category><![CDATA[Ash Shurrta]]></category>
		<category><![CDATA[in mosul map : rashidiyah]]></category>
		<category><![CDATA[mosul map]]></category>

		<guid isPermaLink="false">http://iraqmap.org/?p=135</guid>
		<description><![CDATA[mosul map in mosul map : rashidiyah , AL Arabi ,AL Qirawan , al Hadba , AL Sukar , AL Baladiyat , AL Barrid AL Andalus, Ash Shurrta , AL Amel, Ar Rissala , and more &#8230;. this map is one of the beast mousls map iraq]]></description>
			<content:encoded><![CDATA[<p>mosul map<br />
in mosul map :<br />
rashidiyah , AL Arabi ,AL Qirawan , al Hadba , AL Sukar , AL Baladiyat , AL Barrid<br />
AL Andalus, Ash Shurrta ,  AL Amel, Ar Rissala , and more &#8230;.<br />
 this map is one of the beast mousls map iraq </p>
]]></content:encoded>
			<wfw:commentRss>http://iraqmap.org/mosul-map-iraq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>baghdad map 1981</title>
		<link>http://iraqmap.org/baghdad-map-1981/</link>
		<comments>http://iraqmap.org/baghdad-map-1981/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 20:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baghdad maps]]></category>
		<category><![CDATA[BABIL]]></category>
		<category><![CDATA[Baghdad al kindi]]></category>
		<category><![CDATA[Baghdad al-mutanabbi]]></category>
		<category><![CDATA[Baghdad aljazira]]></category>
		<category><![CDATA[Baghdad alkarada]]></category>
		<category><![CDATA[Baghdad almansur]]></category>
		<category><![CDATA[Baghdad zawra park and zoo]]></category>

		<guid isPermaLink="false">http://iraqmap.org/?p=132</guid>
		<description><![CDATA[this map of Baghdad Created by USA department in 1981 with all city&#8217;s of Baghdad alkarada , BABIL , aljazira , al kindi , zawra park and zoo , almansur , al-mutanabbi and more]]></description>
			<content:encoded><![CDATA[<p>this map of Baghdad Created by USA department in 1981<br />
with all city&#8217;s of Baghdad alkarada , BABIL , aljazira , al kindi , zawra park and zoo , almansur , al-mutanabbi and more </p>
]]></content:encoded>
			<wfw:commentRss>http://iraqmap.org/baghdad-map-1981/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percent of Total Barley Production in Iraq (1991)</title>
		<link>http://iraqmap.org/percent-of-total-barley-production-in-iraq-1991/</link>
		<comments>http://iraqmap.org/percent-of-total-barley-production-in-iraq-1991/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 10:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iraq map cities]]></category>
		<category><![CDATA[Iraq Map profile]]></category>
		<category><![CDATA[Al Muthanna map]]></category>
		<category><![CDATA[AL Najuaf map]]></category>
		<category><![CDATA[Baghdad maps]]></category>
		<category><![CDATA[Dhi Qar map]]></category>
		<category><![CDATA[iraq map]]></category>
		<category><![CDATA[map of iraq 1991]]></category>
		<category><![CDATA[Production in Iraq]]></category>
		<category><![CDATA[Salah ad Din map]]></category>

		<guid isPermaLink="false">http://iraqmap.org/?p=127</guid>
		<description><![CDATA[Percent of Total Barley Production in Iraq (1991) of all iraqi cities. High percent in Nivawa &#8211; 35% and Low percent in Baghdad, Karbala, Dahuk, Al Basrah, Al Sulaymaniyah &#8211; 0%. Dahuk Arbil Ninawa At Tamin Al Sulaymaniyah Salah ad Din Al Anbar Diyala Baghdad Wasit Babil Al Qadisiyah Maysan Karbala AL Najuaf Al Muthanna [...]]]></description>
			<content:encoded><![CDATA[<p>Percent of Total Barley Production in Iraq (1991) of all iraqi cities. High percent in Nivawa &#8211; 35% and Low percent in Baghdad, Karbala, Dahuk, Al Basrah, Al  Sulaymaniyah  &#8211; 0%.<br />
Dahuk<br />
Arbil<br />
Ninawa<br />
At Tamin<br />
Al Sulaymaniyah<br />
Salah ad Din<br />
Al Anbar<br />
Diyala<br />
Baghdad<br />
Wasit<br />
Babil<br />
Al Qadisiyah<br />
Maysan<br />
Karbala<br />
AL Najuaf<br />
Al Muthanna<br />
Dhi Qar</p>
]]></content:encoded>
			<wfw:commentRss>http://iraqmap.org/percent-of-total-barley-production-in-iraq-1991/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iraq war map</title>
		<link>http://iraqmap.org/iraq-war-map-militry/</link>
		<comments>http://iraqmap.org/iraq-war-map-militry/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military maps]]></category>
		<category><![CDATA[Heavy fighting in Nasiriya]]></category>
		<category><![CDATA[Iraqi regular army]]></category>
		<category><![CDATA[Iraqi Republican Cuard]]></category>
		<category><![CDATA[Kurds take high ground]]></category>
		<category><![CDATA[Oil well facility burning]]></category>

		<guid isPermaLink="false">http://iraqmap.org/?p=107</guid>
		<description><![CDATA[Military Iraqi Republican Cuard Iraqi regular army Oil refinery Air force Palaces Air command center Pipeline Oil field Coalition forces Military U.S. Army U.S. Marines U.S. Special Ops Updates Latest bombings Oil well facility burning Refugees leaving country Relief supplies Air strikes near Mosul Kurds take high ground Oil fields are in purple Tikrit Saddam [...]]]></description>
			<content:encoded><![CDATA[<p>Military</p>
<p>Iraqi Republican Cuard</p>
<p>Iraqi regular army</p>
<p>Oil refinery</p>
<p>Air force</p>
<p>Palaces</p>
<p>Air command center</p>
<p>Pipeline</p>
<p>Oil field</p>
<p>Coalition forces</p>
<p>Military</p>
<p>U.S. Army</p>
<p>U.S. Marines</p>
<p>U.S. Special Ops</p>
<p>Updates</p>
<p>Latest bombings</p>
<p>Oil well facility burning</p>
<p>Refugees leaving country</p>
<p>Relief supplies</p>
<p>Air strikes near Mosul</p>
<p>Kurds take high ground</p>
<p>Oil fields are in purple</p>
<p>Tikrit Saddam Husseins hometown</p>
<p>Militant group overrun</p>
<p>First bunker-busters dropped</p>
<p>U.S. Mariens advance</p>
<p>Civilians fired upon</p>
<p>Relief supplies arrive</p>
<p>Fighting at Diwaniya</p>
<p>Heavy fighting in Nasiriya</p>
<p>Missile falls in Kuwait</p>
<p>Republican Guard division hit</p>
<p>Paramilitary force defeated</p>
]]></content:encoded>
			<wfw:commentRss>http://iraqmap.org/iraq-war-map-militry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq coalition forces</title>
		<link>http://iraqmap.org/iraq-coalition-forces-map/</link>
		<comments>http://iraqmap.org/iraq-coalition-forces-map/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 09:31:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Military maps]]></category>
		<category><![CDATA[Iraq coalition]]></category>
		<category><![CDATA[Iraq coalition forces]]></category>

		<guid isPermaLink="false">http://iraqmap.org/?p=104</guid>
		<description><![CDATA[Iraq coalition forces at this map there are forces : 1 infantry 1 cavalry 1 armored pol uk TF olympia I marine]]></description>
			<content:encoded><![CDATA[<p>Iraq coalition forces</p>
<p>at this map there are forces :</p>
<p>1 infantry</p>
<p>1 cavalry</p>
<p>1 armored</p>
<p>pol</p>
<p>uk</p>
<p>TF olympia</p>
<p>I marine</p>
]]></content:encoded>
			<wfw:commentRss>http://iraqmap.org/iraq-coalition-forces-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

